Produk Oil Cooler
Solusi Pengendalian Suhu OliOil Cooler WOC-S
Meminimalkan perpindahan panas
Mencegah kenaikan suhu oli
WOC-100S

WOC-300S

WOC-500S

Spesifikasi Oil Cooler WOC-S
WOC-100S
Cooling capacity | 3400Kcal/h (13400BTU) | 2800Kcal/h (11100BTU) |
Power source | 3Ø 230V 50Hz | 3Ø 220V 60Hz |
Power consumption | 1.63kW | 1.58kW |
Rated current | 7.42A | 7.2A |
Pump | 24.3ℓ/min | 29.1ℓ/min |
Motor | 400W | 400W |
Refrigerant | R-410A(0.85kg) | |
Temperature controller | Electronic temperature controller | |
Oil temperature controling | Room temperature adjusting type / The fixed temperature type | |
Range of temperature | 10℃~45℃, -10℃~+10℃ | |
Range of room temperature | 10℃~45℃ | |
Available Oil | Lubricating oil, Hydraulic operating oil (10~40CST) | |
Weight | 68kg | |
Dimension | 428×487×836(WDH)mm | |
Discharge port of connection pipes | PT 3/4 inch | |
Suction port of connection pipes | PT 3/4 inch |
WOC-300S
Cooling capacity | 8300Kcal/h (32900BTU) | 9500Kcal/h (37600BTU) |
Power source | 3Ø 230V 50Hz | 3Ø 220V 60Hz |
Power consumption | 5.2kW | 5.6kW |
Rated current | 7.98A | 8.55A |
Pump | 25.2ℓ/min | 30.9ℓ/min |
Motor | 750W | 750W |
Refrigerant | R-410A | |
Temperature controller | Electronic temperature controller | |
Oil temperature controling | Room temperature adjusting type / The fixed temperature type | |
Range of temperature | 10℃~45℃, -10℃~+10℃ | |
Range of room temperature | 10℃~45℃ | |
Available Oil | Lubricating oil, Hydraulic operating oil (10~40CST) | |
Weight | 68kg | |
Dimension | 780×800×1200(WDH)mm | |
Discharge port of connection pipes | PT 3/4 inch | |
Suction port of connection pipes | PT 3/4 inch |
WOC-500S
Cooling capacity | 13500Kcal/h (53500BTU) | 9500Kcal/h (60600BTU) |
Power source | 3Ø 380V 50Hz | 3Ø 380V 60Hz |
Power consumption | 11.1kW | 11.3kW |
Rated current | 17A | 17.2A |
Pump | 51ℓ/min | 58.3ℓ/min |
Motor | 750W | 750W |
Refrigerant | R-410A | |
Temperature controller | Electronic temperature controller | |
Oil temperature controling | Room temperature adjusting type / The fixed temperature type | |
Range of temperature | 10℃~45℃, -10℃~+10℃ | |
Range of room temperature | 10℃~45℃ | |
Available Oil | Lubricating oil, Hydraulic operating oil (10~40CST) | |
Weight | 68kg | |
Dimension | 780×800×1200(WDH)mm | |
Discharge port of connection pipes | PT 1 inch | |
Suction port of connection pipes | PT 1 1/4 inch |
Oil Cooler HOC-S
Jenis oli yang kompatibel: Oli pelumas, oli hidrolik operasi (10~40 CST)
HOC-050S

HOC-100S

HOC-200S

HOC-300S

Spesifikasi Oil Cooler HOC-S
HOC-050S
Cooling capacity | 1,400Kcal/h (5600BTU) | |
Power source | 3Ø 220V 50/60Hz | |
Power consumption | 1.0kW | |
Rated current | 4.5A | |
Pump | 15ℓ/min | |
Motor | 400W | |
Refrigerant | R-410A/R-22 | |
Temperature controller | Electronic temperature controller | |
Oil temperature controling | Room temperature adjusting type / The fixed temperature type | |
Range of temperature | 10℃~45℃, -10℃~+10℃ | |
Range of room temperature | 10℃~45℃ | |
Available Oil | Lubricating oil, Hydraulic operating oil (10~40CST) | |
Weight | 50kg | |
Dimension | 385×446×664(WDH)mm | |
Discharge port of connection pipes | PT 1/2 inch | |
Suction port of connection pipes | PT 1/2 inch |
HOC-100S
Cooling capacity | 2,700Kcal/h (10,800BTU) | |
Power source | 3Ø 220V 50/60Hz | |
Power consumption | 1.5kW | |
Rated current | 6.5A | |
Pump | 21.6ℓ/min | |
Motor | 400W | |
Refrigerant | R-410A/R-22 | |
Temperature controller | Electronic temperature controller | |
Oil temperature controling | Room temperature adjusting type / The fixed temperature type | |
Range of temperature | 10℃~45℃, -10℃~+10℃ | |
Range of room temperature | 10℃~45℃ | |
Available Oil | Lubricating oil, Hydraulic operating oil (10~40CST) | |
Weight | 68kg | |
Dimension | 385×446×816(WDH)mm | |
Discharge port of connection pipes | PT 3/4 inch | |
Suction port of connection pipes | PT 3/4 inch |
HOC-200S
Cooling capacity | 5,40000Kcal/h (21,6000BTU) | |
Power source | 3Ø 220V 50/60Hz | |
Power consumption | 3.0kW | |
Rated current | 13.5A | |
Pump | 35ℓ/min | |
Motor | 750W | |
Refrigerant | R-410A/R-22 | |
Temperature controller | Electronic temperature controller | |
Oil temperature controling | Room temperature adjusting type / The fixed temperature type | |
Range of temperature | 10℃~45℃, -10℃~+10℃ | |
Range of room temperature | 10℃~45℃ | |
Available Oil | Lubricating oil, Hydraulic operating oil (10~40CST) | |
Weight | 96kg | |
Dimension | 485×524×935(WDH)mm | |
Discharge port of connection pipes | PT 3/4 inch | |
Suction port of connection pipes | PT 3/4 inch |
HOC-300S
Cooling capacity | 8,40000Kcal/h (33,6000BTU) | |
Power source | 3Ø 220V 50/60Hz | |
Power consumption | 4.2kW | |
Rated current | 18.8A | |
Pump | 35ℓ/min | |
Motor | 750W | |
Refrigerant | R-410A | |
Temperature controller | Electronic temperature controller | |
Oil temperature controling | Room temperature adjusting type / The fixed temperature type | |
Range of temperature | 10℃~45℃, -10℃~+10℃ | |
Range of room temperature | 10℃~45℃ | |
Available Oil | Lubricating oil, Hydraulic operating oil (10~40CST) | |
Weight | 132kg | |
Dimension | 526×555×1,055(WDH)mm | |
Discharge port of connection pipes | PT 3/4 inch | |
Suction port of connection pipes | PT 3/4 inch |
Oil Cooler HOC-T (Tank Type)
Oli yang kompatibel: Oli pelumas, oli hidrolik operasi (10~40 CST)
HOC-050T

HOC-100T

HOC-200T

HOC-300T

Spesifikasi Oil Cooler HOC-T
HOC-050T
Cooling capacity | 1,400Kcal/h (5600BTU) | |
Power source | 3Ø 220V 50/60Hz | |
Power consumption | 1.0kW | |
Rated current | 4.5A | |
Pump | 15ℓ/min | |
Motor | 400W | |
Refrigerant | R-410A/R-22 | |
Temperature controller | Electronic temperature controller | |
Oil temperature controling | Room temperature adjusting type / The fixed temperature type | |
Range of temperature | 10℃~45℃, -10℃~+10℃ | |
Range of room temperature | 10℃~45℃ | |
Available Oil | Lubricating oil, Hydraulic operating oil (10~40CST) | |
Weight | 55kg | |
Dimension | 385×446×822(WDH)mm | |
Discharge port of connection pipes | PT 1/2 inch | |
Suction port of connection pipes | PT 1/2 inch |
HOC-100T
Cooling capacity | 2,700Kcal/h (10800BTU) | |
Power source | 3Ø 220V 50/60Hz | |
Power consumption | 1.5kW | |
Rated current | 6.5A | |
Pump | 21.6ℓ/min | |
Motor | 400W | |
Refrigerant | R-410A/R-22 | |
Temperature controller | Electronic temperature controller | |
Oil temperature controling | Room temperature adjusting type / The fixed temperature type | |
Range of temperature | 10℃~45℃, -10℃~+10℃ | |
Range of room temperature | 10℃~45℃ | |
Available Oil | Lubricating oil, Hydraulic operating oil (10~40CST) | |
Weight | 103kg | |
Dimension | 385×446×974(WDH)mm | |
Discharge port of connection pipes | PT 3/4 inch | |
Suction port of connection pipes | PT 3/4 inch |
HOC-200T
Cooling capacity | 5,400Kcal/h (21600BTU) | |
Power source | 3Ø 220V 50/60Hz | |
Power consumption | 3kW | |
Rated current | 13.5A | |
Pump | 35ℓ/min | |
Motor | 400W | |
Refrigerant | R-410A/R-22 | |
Temperature controller | Electronic temperature controller | |
Oil temperature controling | Room temperature adjusting type / The fixed temperature type | |
Range of temperature | 10℃~45℃, -10℃~+10℃ | |
Range of room temperature | 10℃~45℃ | |
Available Oil | Lubricating oil, Hydraulic operating oil (10~40CST) | |
Weight | 128kg | |
Dimension | 485×524×1,177(WDH)mm | |
Discharge port of connection pipes | PT 3/4 inch | |
Suction port of connection pipes | PT 3/4 inch |
HOC-300T
Cooling capacity | 8,400Kcal/h (33300BTU) | |
Power source | 3Ø 220V 50/60Hz | |
Power consumption | 4.2kW | |
Rated current | 18.8A | |
Pump | 35ℓ/min | |
Motor | 400W | |
Refrigerant | R-410A | |
Temperature controller | Electronic temperature controller | |
Oil temperature controling | Room temperature adjusting type / The fixed temperature type | |
Range of temperature | 10℃~45℃, -10℃~+10℃ | |
Range of room temperature | 10℃~45℃ | |
Available Oil | Lubricating oil, Hydraulic operating oil (10~40CST) | |
Weight | 176kg | |
Dimension | 526×555×1,269(WDH)mm | |
Discharge port of connection pipes | PT 3/4 inch | |
Suction port of connection pipes | PT 3/4 inch |
Oil Cooler HOC-D (Dip Type)
Oli yang kompatibel: Cutting oil
HOC-050D

HOC-100D

HOC-200D

HOC-300D

Spesifikasi Oil Cooler HOC-D
HOC-050D
Cooling capacity | 1,400Kcal/h (5600BTU) | |
Power source | 3Ø 220V 50/60Hz | |
Power consumption | 1.0kW | |
Rated current | 4.5A | |
Heat exchanger | Coil mixing type | |
Refrigerant | R-410A/R-22 | |
Temperature controller | Electronic temperature controller | |
Oil temperature controling | Room temperature adjusting type / The fixed temperature type | |
Range of temperature | 10℃~45℃, -10℃~+10℃ | |
Range of room temperature | 10℃~45℃ | |
Available Oil | Cutting Oil, Water | |
Weight | 55kg | |
Dimension | 385×446×919(WDH)mm | |
Electric heater(option) | 0.5kW |
HOC-100D
Cooling capacity | 2,700Kcal/h (10800BTU) | |
Power source | 3Ø 220V 50/60Hz | |
Power consumption | 1.3kW | |
Rated current | 5.9A | |
Heat exchanger | Coil mixing type | |
Refrigerant | R-410A/R-22 | |
Temperature controller | Electronic temperature controller | |
Oil temperature controling | Room temperature adjusting type / The fixed temperature type | |
Range of temperature | 10℃~45℃, -10℃~+10℃ | |
Range of room temperature | 10℃~45℃ | |
Available Oil | Cutting Oil, Water | |
Weight | 50kg | |
Dimension | 385×446×1,048(WDH)mm | |
Electric heater(option) | 1kW |
HOC-200D
Cooling capacity | 5,400Kcal/h (21600BTU) | |
Power source | 3Ø 220V 50/60Hz | |
Power consumption | 2.8kW | |
Rated current | 12.7A | |
Heat exchanger | Coil mixing type | |
Refrigerant | R-410A/R-22 | |
Temperature controller | Electronic temperature controller | |
Oil temperature controling | Room temperature adjusting type / The fixed temperature type | |
Range of temperature | 10℃~45℃, -10℃~+10℃ | |
Range of room temperature | 10℃~45℃ | |
Available Oil | Cutting Oil, Water | |
Weight | 70kg | |
Dimension | 485×553.5×1,290(WDH)mm | |
Electric heater(option) | 2kW |
HOC-300D
Cooling capacity | 8,400Kcal/h (33600BTU) | |
Power source | 3Ø 220V 50/60Hz | |
Power consumption | 4.0kW | |
Rated current | 18A | |
Heat exchanger | Coil mixing type | |
Refrigerant | R-410A | |
Temperature controller | Electronic temperature controller | |
Oil temperature controling | Room temperature adjusting type / The fixed temperature type | |
Range of temperature | 10℃~45℃, -10℃~+10℃ | |
Range of room temperature | 10℃~45℃ | |
Available Oil | Cutting Oil, Water | |
Weight | 70kg | |
Dimension | 526×605×1,410(WDH)mm | |
Electric heater(option) | 3kW |
Dapatkan Oil Cooler Sesuai Kebutahan Anda
Hubungi kami untuk konsultasi gratis, rekomendasi produk Oil Cooler yang tepat, hingga instalasi yang siap bekerja secara maksimal di lingkungan kerja Anda.
